| S.No. | Title |
| 1 | Investigating the efficiency of endophytic bacteria from Fagonia indica in plant growth promotion Mehwish Iqbal, Nadeem Ullah, Tahira Younis, Lubna Rahman and Zabta Khan ShinwariDOI: 10.30848/PJB2026-6(9) Details |
| 2 | Low-abundance ion-enhanced MS entropy similarity model based on MLP Jiayao Pan, Ruiyang Li and Yong LiDOI: 10.30848/PJB2026-6(5) Details |
| 3 | Genome-wide identification and characterization of the WRKY gene family in white fonio (Digitaria exilis Stapf) Bao-Lin Han DOI: 10.30848/PJB2026-6(19) Details |
| 4 | Phytochemical screening and evaluation of antibacterial and antifungal activities of Jasminum sambac (L.) Aiton cultivated in Iraq Nawras Khairi Fadhil, Zaineb Aziz Ali Al-Abbasi, Kanar M. Alawad, Jessica Shlimoon Hanna, Noor Ali Hussein Sabzi and Humam L. QusayDOI: 10.30848/PJB2026-6(11) Details |
| 5 | Robina Kausar, Azhar Hussain Shah, Abdul Majid, Irfan Ullah, Ghulam Mujtaba Shah, Yong-Sun Moon and Sajid Ali DOI: 10.30848/PJB2026-6(18) Details |
| 6 | Impact of drought stress and phosphorus fertilization on production and quality of Atriplex nummularia fodder grown in salt-affected soil Tasawer Abbas, Ali Majrashi, Muhammad Ather Nadeem, Muhammad Zia-Ul-Haq, Rafi Qamar, Fnu Abdullah and Naila FarooqDOI: 10.30848/PJB2026-6(16) Details |
| 7 | Assessment of morphological and yield traits of promising olive (Olea europaea L.) varieties for cultivation in the highland agro-ecological zone of Balochistan Parvez Jan, Abdul Latif, Zaheer Ahmed, Khatir Ali, Ahsan Akram, Javed Ahmed Abro and Muhammad AskaniDOI: 10.30848/PJB2026-6(15) Details |
| 8 | Effect of nanoformulation of Nerium oleander (L.) aqueous leaves, based iron oxide nanoparticles for the control of Trogoderma granarium (Coleoptera: Dermestidae) Omar Hameed Abdulhadi, Alı Irfan Ilbas and Falah Abood SabitDOI: 10.30848/PJB2026-6(10) Details |
| 9 | The responses of antioxidant enzymes of gene expression and activity to salinity in Ilex verticillata Jiaxin Zhuge, Bing Si, Wenyan Ge, Ying Chen, Ruiqi Wang and Yichen LuDOI: 10.30848/PJB2026-6(13) Details |
| 10 | Organic amendments improve rock phosphate solubilization and promote maize growth under alkaline soil conditions Noor Us Sabah, Mukkram Ali Tahir, Muhammad Zeeshan Manzoor, Ahmed Elgharably, Shehla Shoukat, Abdullah, Tahreem Iftikhar, Khadija Gilani, Sumaira Salahuddin Lodhi, Johar Jamil and Ikram UllahDOI: 10.30848/PJB2026-6(4) Details |
| 11 | Untangling genetic variability of twenty-one field pea (Pisum sativum L. subsp. Arvense L.) genotypes for grain yield in Bilecik, Türkiye Serap Kizil Aydemir, Nilay Kayin, Mashael Daghash Alqahtani and Muhammad Aamir Iqbal DOI: 10.30848/PJB2026-6(3) Details |
| 12 | Study on the spatial distribution of heritage trees and influencing factors in Shenzhen city Xudong Wang, Ping Chen, Jiali Mo and Jingqing YangDOI: 10.30848/PJB2026-6(14) Details |
| 13 | The impact of drought stress on two medicinal plants in karst areas Hong Jiang, Zhibao Wang, Abdul Majeed Baloch, Jalil Ahmed, Abdul Wahid Baloch, Qin Ling, Liuhong Wu, Jiangping Wen and Jiangqing YuDOI: 10.30848/PJB2026-6(8) Details |
| 14 | Optimized protocol for artificial pollination and in-vitro propagation of Dendrobium sonia (Orchidaceae) Ameer Ahmed Mirbahar, Ghulam Abbas Narejo, Syeda Kahkashan Kazmi and Saifullah KhanDOI: 10.30848/PJB2026-6(2) Details |
| 15 | Morpho-physiological and biochemical response of two pumpkin species to soil moisture gradients Jan Sher, Mohsin Razaq, Waseem Muhammad, Areeba Aslam and Jiao-Lin ZhangDOI: 10.30848/PJB2026-6(1) Details |
| 16 | In silico and in vitro studies on the synergistic effect of Punica granatum L. and Nigella sativa L. extracts in inhibiting the growth of methicillin-resistant Staphylococcus aureus Syeda Noor-Ul-Ain Abid, Amjad Hassan, Azhar Mehmood, Muhammad Huzafa, Abbas Hussain Shah and Jawad AhmedDOI: 10.30848/PJB2026-6(17) Details |
| 17 | Optimizing nitrogen and weed management for transplanted rice: a yield and weed growth assessment
Kazi Ashika Mahmuda Onna, Md. Liton Mia, Md. Tutul Hossen, Md. Shafiqul Islam, Farhana Zaman, Ahmed Khairul Hasan, Mahfuza Begum and Md. Abdus Salam DOI: 10.30848/PJB2026-6(12) Details |
| 18 | Transfer and health risk assessment of lead (Pb) across environmental and biological matrices in wastewater-irrigated agroecosystems Zafar Iqbal Khan, Kanwal Sultan, Kafeel Ahmad, Faiza Zubair, Naila Riaz, Asma Ashfaq, Ijaz Rasool Noorka, Muhammad Irfan Ashraf and Ilker UguluDOI: 10.30848/PJB2026-6(6) Details |
| 19 | Soil nutrients control the ecological characteristics of the riparian vegetation Shakil Ahmad Zeb, Abdullah Abdullah, Zeeshan Ahmad, Zahoor Ul Haq, Shahab Ali, Tufail Ahmad Zeb, Rabia Afza, Israr Ahmad, Tahira Jatt and Shujaul Mulk Khan DOI: 10.30848/PJB2026-6(7) Details |